top of page

Drip and Storage Tray

  • Designed for bench top use
  • Perfect for lab applications
  • Spills drain safely to the sump
  • Chemical resistance polyethylene

Drip and Storage Tray item code

P/N Capacity (Liters) Length (mm) Width (mm) Height (mm) Weight (mm)
ST11-5-BK 11.5 790 400 50 1.2
ST15-BK 15 1000 400 50 1
ST16-BK 16 530 400 100 0.75
ST25-BK 25 1100 550 50 3
ST28-BK 28 645 490 120 1.3
ST45-YE 45 630 590 175 3
ST64-BK 64 800 800 120 2.6
ST65-BK 65 1000 550 150 2
ST100-BK 100 1000 1000 120 4
ST144-BK 144 1200 1200 120 5.5

 

Browse more product

pngegg.png
bottom of page